Phase | Date | No of constituencies | Covering Districts |
I | 12-Oct | 49 | Banka |
Begusarai | |||
Bhagalpur | |||
Jamui | |||
Khagaria | |||
Lakhisarai | |||
Munger | |||
Nawada | |||
Samastipur | |||
Shekhpura | |||
II | 16-Oct | 32 | Arwal |
Aurangabad | |||
Gaya | |||
Jahanabad | |||
Kaimur | |||
Rohtas | |||
III | 28-Oct | 50 | Bhojpur |
Buxar | |||
Nalanda | |||
Patna | |||
Saran | |||
Vaishali | |||
IV | 1-Nov | 55 | Gopalganj |
Paschim Champaran | |||
Purvi Champaran | |||
Muzaffarpur | |||
Sheohar | |||
Sitamarhi | |||
Siwan | |||
V | 5-Nov | 57 | Araria |
Darbhanga | |||
Katihar | |||
Kishanganj | |||
Madhepura | |||
Madhubani | |||
Purnea | |||
Saharsa | |||
Supaul | |||
Counting | 8-Nov | 243 |
Bihar Assembly Election Poll 2015
This entry was posted in Election Poll. Bookmark the permalink.